TBS5590 Multi-standard Real-time Analysis & Monitoring Probe
- Brand: TBS
- Product Code: TBS5590
- Availability: In Stock
₹48,000.00
GET ONE MONTH FREE!! OTT of Rs.63
Expiring: 2026-03-31
Expiring: 2026-03-31
SOLID TBS5590 Multi-standard Real-time Analysis & Monitoring Probe
TBS5590 is a DVB multi-standard external TV tuner box with USB2.0 interface. It is capable of receiving digital TV channels of multiple standards: DVB-S2X/S2/S/T2/T/C2/C/ASI/ISDB-T. Through the USB interface, you can easily plug the TBS5590 Universal TV Tuner box to your desktop or laptop PC for watching or recording different standards digital TV channels.
Features:
o DVB-S2X/S2/S/T2/T/C2/C/ASI/ISDB-T, Multi-standard digital TV supported.
o Universal USB TV tuner Box for watching or recording live TV channels.
o Support Real-time TV stream Analysis & Monitoring
o Support Bitrate measurement
o Support elementary stream information analyzing.
Specification:
| Digital TV Standards: | ||||||||||||||||||||
| ISDBT | COFDM demodulator and FEC decoding | |||||||||||||||||||
| Support 3 layers decoding | ||||||||||||||||||||
| TMCC decoding | ||||||||||||||||||||
| Support differential demodulation | ||||||||||||||||||||
| AC1 and AC2 decoding | ||||||||||||||||||||
| DVBT2 and T2-Lite | Receiving channel: VHF band, UHF band | |||||||||||||||||||
| Bandwidth: 1.7, 5, 6, 7, 8MHz | ||||||||||||||||||||
| FEC: QPSK, 16QAM, 64QAM.256QAM | ||||||||||||||||||||
| FFT mode: 1K, 2K, 4K, 8K, 16K, 32K | ||||||||||||||||||||
| Code rate: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||||||||||||||||
| DVBC2 | COFDM Demodulator(16_QAM to 4096_QAM) | |||||||||||||||||||
| FEC(LDPC/BCH) decoder | ||||||||||||||||||||
| Bandwidth: 6MHz, 7MHz, 8MHz | ||||||||||||||||||||
| DVBC and ITU-T j.83ANNEX B | QAM demodulator | |||||||||||||||||||
| FEC decoder | ||||||||||||||||||||
| 1 to 7.2MSymbol/s | ||||||||||||||||||||
| DVB-S/DVBS2/DVBS2X | Symbol rates: 1-45Msps | |||||||||||||||||||
FEC:
DVB-S2x
| ||||||||||||||||||||
| DVB-ASI | Up to 200Mbps | |||||||||||||||||||
| Power consumption | ||||||||||||||||||||
| Input/power | 12V/2A | |||||||||||||||||||
| Temperature | 0~60℃ | |||||||||||||||||||
| System Requirements | Windows XP / Vista/ 7/8/10, Linux | |||||||||||||||||||
| Available USB 2.0 slot | ||||||||||||||||||||
| Digital TV signal ISDB-T/DVB-T2/C2/S2X/S2/T/C/S, and DVB-ASI | ||||||||||||||||||||
| Dimension: | ||||||||||||||||||||
| TV tuner box size | 103*88*22mm | |||||||||||||||||||
| Net weight | 260g | |||||||||||||||||||
| Gift Box Size | 210*174*55mm | |||||||||||||||||||
| Gross Weight | 800g | |||||||||||||||||||
| Package Contents | 1x TBS5590 | |||||||||||||||||||
| 1X USB Cable | ||||||||||||||||||||
| DC 12V Adapter | ||||||||||||||||||||
Tags:: TBS5590